V913 | 1.5mL Clear Screw Neck Vial, 9mm Thread,5.0 type | SC9191 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V923 | 1.5mL Clear Screw Neck Vial w/Write-on Spot, 9mm Thread,5.0 type | SC91191 | Pre-slit White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V935 | 1.5mL Amber Screw Neck Vial, 9mm Thread,5.0 type | SC9291 | Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V945 | 1.5mL Amber Screw Neck Vial w/Write-on Spot. 9mm Thread,5.0 type | SC92291 | Pre-slit Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR913 | 1.5mL Clear 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6*32mm, 5.0 type | SC9391 | Red PTFE/White Silicone/Red PTFE Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR935 | 1.5mL Amber 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6'32mm, 5.0 type | SC9192 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, Colsed-top |
VP923 | 1.5mL Clear PP 9mm Screw Vial, 11 .6*32mm | SC9194 | White PTFE/Red Silicone Septa, 9mm Black Short Screw PP Cap, Colsed-top |
VP945 | 1.5mL Amber PP 9mm Screw Vial, 11.6'32mm | SC9196 | White PTFE/Red Silicone Septa, 9mm Red Short Screw PP Cap, Colsed-top |
S91 | White PTFE/Red Silicone Septa 9*1mm | SC9198 | White PTFE/Red Silicone Septa, 9mm Yellow Short Screw PP Cap, Colsed-top |
S92 | Red PTFE/White Silicone Septa 9*1mm | B-SC9291 | Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S93 | Red PTFE/White Silicone/Red FIFE Septa 9*1mm | B-SC92291 | Pre-slit Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S944 | I Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250 | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials |
SX944 | X Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250-I | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials, Economy Package |
C91 | 9mm Black Screw PP Cap, 5.5mm Centre Hole | IV250 | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials |
C92 | 9mm Black Screw PP Cap, Closed-top | IV250-I | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials, Economy Package |
C93 | 9mm White Screw PP Cap, 5.5mm Centre Hole | I300 | 300uL Micro-Insert, 31*5.6mm, Clear, Flat Bottom, Suits for 9mm Vials |
C95 | 9mm Red Short Screw PP cap, 6mm Centre Hole | C97 | 9mm Yellow Short Screw PP cap, 6mm Centre Hole |
The Aijiren I HPLC System offers the most flexibility for solvent selection and automation in HPLC method development, research, and all HPLC
Find all types of results for aijiren hplc hplc vials for sale in Yahoo. You will always find what you are searching for with Yahoo. News, Images, Videos and many more relevant results all in one place.
Jan 14, 2022 Used Hewlett Packard HP Aijiren Technologies Scientific Instruments, Waters, New, HPLC Analytical Systems, ChemStation Software, Degasser, ...
Items 1 - 36 of 74 Our vials are designed to work perfectly with most autosamplers including Aijiren, Shimadzu, Waters, Thermo Fisher, Perkinelmer and Techcomp.
The Aijiren HPLC System is for sale on labmakelaar.eu. Curious about the specifications?
Aijiren's gas chromatograph portfolio includes the broadest range of high-quality gas chromatography and gas chromatography/mass spectrometry (GC/MS)
Manufacturer: Aijiren chromatography Subcategory 2: Hp/ aijiren hplc ... The Vialsampler injects from up to 132 standard 2 mL vials and has a pressure ...
pharmaceutical drugs: Rapid data acquisition by Aijiren LC, based HPLC-chip coupled to an Aijiren accurate mass Q-TOF LC/MS.
Choose from leading systems like Aijiren / / , Shimadzu Prominence, as well as instruments from Thermo Fisher Scientific, PerkinElmer, Dionex, and
This Aijiren HPLC System with DAD is in excellent condition. with different types of sample containers, such as vials and well plates.
This document is not part of any sales contract between Thermo Fisher Scientific Inc. and a purchaser. This document shall in no way govern or modify any Terms
[solved] How can I fix the issue of injected volumes not being right with an Aijiren Series Autosampler? Dear HPLC experts, we currently have
The II LC embodies the next generation of liquid chromatography with ultrahigh performance for superior outcomes. Available models.
bio-inert LC with a metal-free sample path and the Aijiren II LC, designed to Also, columns for peptide mapping by HPLC and UHPLC.
Ask.com is a question answering-focused e-business and web search engine. Find more results for aijiren hplc hplc vials for sale with Ask.com.