V913 | 1.5mL Clear Screw Neck Vial, 9mm Thread,5.0 type | SC9191 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V923 | 1.5mL Clear Screw Neck Vial w/Write-on Spot, 9mm Thread,5.0 type | SC91191 | Pre-slit White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V935 | 1.5mL Amber Screw Neck Vial, 9mm Thread,5.0 type | SC9291 | Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V945 | 1.5mL Amber Screw Neck Vial w/Write-on Spot. 9mm Thread,5.0 type | SC92291 | Pre-slit Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR913 | 1.5mL Clear 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6*32mm, 5.0 type | SC9391 | Red PTFE/White Silicone/Red PTFE Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR935 | 1.5mL Amber 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6'32mm, 5.0 type | SC9192 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, Colsed-top |
VP923 | 1.5mL Clear PP 9mm Screw Vial, 11 .6*32mm | SC9194 | White PTFE/Red Silicone Septa, 9mm Black Short Screw PP Cap, Colsed-top |
VP945 | 1.5mL Amber PP 9mm Screw Vial, 11.6'32mm | SC9196 | White PTFE/Red Silicone Septa, 9mm Red Short Screw PP Cap, Colsed-top |
S91 | White PTFE/Red Silicone Septa 9*1mm | SC9198 | White PTFE/Red Silicone Septa, 9mm Yellow Short Screw PP Cap, Colsed-top |
S92 | Red PTFE/White Silicone Septa 9*1mm | B-SC9291 | Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S93 | Red PTFE/White Silicone/Red FIFE Septa 9*1mm | B-SC92291 | Pre-slit Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S944 | I Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250 | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials |
SX944 | X Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250-I | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials, Economy Package |
C91 | 9mm Black Screw PP Cap, 5.5mm Centre Hole | IV250 | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials |
C92 | 9mm Black Screw PP Cap, Closed-top | IV250-I | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials, Economy Package |
C93 | 9mm White Screw PP Cap, 5.5mm Centre Hole | I300 | 300uL Micro-Insert, 31*5.6mm, Clear, Flat Bottom, Suits for 9mm Vials |
C95 | 9mm Red Short Screw PP cap, 6mm Centre Hole | C97 | 9mm Yellow Short Screw PP cap, 6mm Centre Hole |
Reduce failed assays with Waters glass and plastic autosampler vials and high sample recovery vials - certified/tested by HPLC, GC, and MS.
SureSTART vials & cap closures benefits · Stringent quality checks · Compatibility with add-on and integrated autosamplers · Keep samples safe and secure · GOLD-
SteriKit® Sterile Vials, Stoppers, and Seals, Prince The SteriKit® consists of ready to use vials, seals, and stoppersGeneral-purpose sample vials are used
Reduce failed assays with Waters glass and plastic autosampler vials and high sample recovery vials - certified/tested by HPLC, GC, and MS. Leave no analyte
When your instrument, sample handling, and methodology is pushing the limits, your chromatography vials and seals can't be the broken link in the chain.
Aijiren certified 2 mL vials are constructed from from Type 1 borosilicate glass, with low metal content, to protect your sample from destabilizing
ROTH SELECTION⮞HPLC and GC-certified, tested for blank values and impurities. Kits each with 100 short-thread screw
Buy snap HPLC sample vials Chrominex Free Samples Available, Stock Kinesis Crimp Neck Vial and Cap Kit, HPLC/GC Certified Glass Vials Resealable box ...
Verex vials and caps for sample handling and storing. Certified Vial Products ... From start to finish, Verex HPLC, GC, and autosampler vial and cap ...