V913 | 1.5mL Clear Screw Neck Vial, 9mm Thread,5.0 type | SC9191 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V923 | 1.5mL Clear Screw Neck Vial w/Write-on Spot, 9mm Thread,5.0 type | SC91191 | Pre-slit White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V935 | 1.5mL Amber Screw Neck Vial, 9mm Thread,5.0 type | SC9291 | Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V945 | 1.5mL Amber Screw Neck Vial w/Write-on Spot. 9mm Thread,5.0 type | SC92291 | Pre-slit Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR913 | 1.5mL Clear 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6*32mm, 5.0 type | SC9391 | Red PTFE/White Silicone/Red PTFE Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR935 | 1.5mL Amber 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6'32mm, 5.0 type | SC9192 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, Colsed-top |
VP923 | 1.5mL Clear PP 9mm Screw Vial, 11 .6*32mm | SC9194 | White PTFE/Red Silicone Septa, 9mm Black Short Screw PP Cap, Colsed-top |
VP945 | 1.5mL Amber PP 9mm Screw Vial, 11.6'32mm | SC9196 | White PTFE/Red Silicone Septa, 9mm Red Short Screw PP Cap, Colsed-top |
S91 | White PTFE/Red Silicone Septa 9*1mm | SC9198 | White PTFE/Red Silicone Septa, 9mm Yellow Short Screw PP Cap, Colsed-top |
S92 | Red PTFE/White Silicone Septa 9*1mm | B-SC9291 | Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S93 | Red PTFE/White Silicone/Red FIFE Septa 9*1mm | B-SC92291 | Pre-slit Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S944 | I Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250 | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials |
SX944 | X Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250-I | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials, Economy Package |
C91 | 9mm Black Screw PP Cap, 5.5mm Centre Hole | IV250 | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials |
C92 | 9mm Black Screw PP Cap, Closed-top | IV250-I | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials, Economy Package |
C93 | 9mm White Screw PP Cap, 5.5mm Centre Hole | I300 | 300uL Micro-Insert, 31*5.6mm, Clear, Flat Bottom, Suits for 9mm Vials |
C95 | 9mm Red Short Screw PP cap, 6mm Centre Hole | C97 | 9mm Yellow Short Screw PP cap, 6mm Centre Hole |
PUMP SUPPLIES. Aijiren ESSENTIAL CHROMATOGRAPHY AND SPECTROSCOPY CATALOG— LAB LC SUPPLIES. Purge valve short with PTFE frit (600 bar),. .
Aijiren autosampler vial trays and drawers are designed to ensure that your autosampler setup is perfectly equipped to deal with a wide variety of
It's easy to think of vials as simple, inexpensive components that don't affect can lead to sample loss, contamination, and damaged autosampler needles.
Active Inlet Valve (AIV), #032. II Vialsampler, . 6 mL vial drawer (3x6 vials), #011. ICC column heater 3 µL volume
The Vialsampler injects from up to 132 standard 2 mL vials and has a Comparison of the Aijiren Autosampler with the Standard Autosampler.
The II LC System is a robust HPLC instrument that offers the 2 with /B; 1 with Vial Sampler with Integrated Column Compartment.
Refurbished Aijiren II System With Vialsampler, DAD HS, And Quat Pump, tested & serviced prior to shipping.
Drawer for 18 x 6 mL vials. -60110. Drawer-Kit 100 x 2 mL classic setup (1 - 100). -68210. Peristaltic pump with Pharmed tubing. 1 each. 5065-4445.
(1) Aijiren Quaternary Pump; (1) Aijiren Multisampler; (1) Aijiren 1 with Vial Sampler with Integrated Column Compartment.