V913 | 1.5mL Clear Screw Neck Vial, 9mm Thread,5.0 type | SC9191 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V923 | 1.5mL Clear Screw Neck Vial w/Write-on Spot, 9mm Thread,5.0 type | SC91191 | Pre-slit White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V935 | 1.5mL Amber Screw Neck Vial, 9mm Thread,5.0 type | SC9291 | Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V945 | 1.5mL Amber Screw Neck Vial w/Write-on Spot. 9mm Thread,5.0 type | SC92291 | Pre-slit Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR913 | 1.5mL Clear 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6*32mm, 5.0 type | SC9391 | Red PTFE/White Silicone/Red PTFE Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR935 | 1.5mL Amber 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6'32mm, 5.0 type | SC9192 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, Colsed-top |
VP923 | 1.5mL Clear PP 9mm Screw Vial, 11 .6*32mm | SC9194 | White PTFE/Red Silicone Septa, 9mm Black Short Screw PP Cap, Colsed-top |
VP945 | 1.5mL Amber PP 9mm Screw Vial, 11.6'32mm | SC9196 | White PTFE/Red Silicone Septa, 9mm Red Short Screw PP Cap, Colsed-top |
S91 | White PTFE/Red Silicone Septa 9*1mm | SC9198 | White PTFE/Red Silicone Septa, 9mm Yellow Short Screw PP Cap, Colsed-top |
S92 | Red PTFE/White Silicone Septa 9*1mm | B-SC9291 | Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S93 | Red PTFE/White Silicone/Red FIFE Septa 9*1mm | B-SC92291 | Pre-slit Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S944 | I Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250 | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials |
SX944 | X Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250-I | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials, Economy Package |
C91 | 9mm Black Screw PP Cap, 5.5mm Centre Hole | IV250 | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials |
C92 | 9mm Black Screw PP Cap, Closed-top | IV250-I | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials, Economy Package |
C93 | 9mm White Screw PP Cap, 5.5mm Centre Hole | I300 | 300uL Micro-Insert, 31*5.6mm, Clear, Flat Bottom, Suits for 9mm Vials |
C95 | 9mm Red Short Screw PP cap, 6mm Centre Hole | C97 | 9mm Yellow Short Screw PP cap, 6mm Centre Hole |
Includes long-life deuterium and tungsten lamp. Flow cell must be ordered as an option. . Micro flow cell 2 µL 3 mm path length, 120 bar pressure limit,
Set up the Detector with Aijiren Open Lab ChemStation 42. The Detector User Interface 43 (for Aijiren II DAD , and MWD G7165A).
Whatever your lab needs, Aijiren CrossLab is ready to partner with you to Aijiren ESSENTIAL CHROMATOGRAPHY AND SPECTROSCOPY CATALOG— LAB LC ...
Aijiren autosampler vial trays and drawers are designed to ensure that your autosampler setup is perfectly equipped to deal with a wide variety of
The Aijiren II Vialsampler is an autosampler designed for the High capacity – up to 132 vials (2 mL) or up to 36 vials (6 mL).
Aijiren's autosampler vials are available as either snap, screw or crimp in style. Most users will be familiar with the main 2 mL vial being the HPLC vial
However, substandard vials, caps, and septa can lead to sample loss, contamination, and damaged autosampler needles. Aijiren understands that vials are a
Aijiren's range of chromatography vials is composed of the most commonly used ' clear glass vial' and for your light sensitive sample matrices 'the amber