V913 | 1.5mL Clear Screw Neck Vial, 9mm Thread,5.0 type | SC9191 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V923 | 1.5mL Clear Screw Neck Vial w/Write-on Spot, 9mm Thread,5.0 type | SC91191 | Pre-slit White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V935 | 1.5mL Amber Screw Neck Vial, 9mm Thread,5.0 type | SC9291 | Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
V945 | 1.5mL Amber Screw Neck Vial w/Write-on Spot. 9mm Thread,5.0 type | SC92291 | Pre-slit Red PTFE/White Silicone Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR913 | 1.5mL Clear 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6*32mm, 5.0 type | SC9391 | Red PTFE/White Silicone/Red PTFE Septa, 9mm Blue Short Screw PP Cap, 6mm Centre Hole |
VR935 | 1.5mL Amber 9mm Screw Vial, High Recovery with 30UL Reservoir,11.6'32mm, 5.0 type | SC9192 | White PTFE/Red Silicone Septa, 9mm Blue Short Screw PP Cap, Colsed-top |
VP923 | 1.5mL Clear PP 9mm Screw Vial, 11 .6*32mm | SC9194 | White PTFE/Red Silicone Septa, 9mm Black Short Screw PP Cap, Colsed-top |
VP945 | 1.5mL Amber PP 9mm Screw Vial, 11.6'32mm | SC9196 | White PTFE/Red Silicone Septa, 9mm Red Short Screw PP Cap, Colsed-top |
S91 | White PTFE/Red Silicone Septa 9*1mm | SC9198 | White PTFE/Red Silicone Septa, 9mm Yellow Short Screw PP Cap, Colsed-top |
S92 | Red PTFE/White Silicone Septa 9*1mm | B-SC9291 | Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S93 | Red PTFE/White Silicone/Red FIFE Septa 9*1mm | B-SC92291 | Pre-slit Clear PTFE/White Silicone Septa, 9mm Blue PP Cap, 6mm Centre Hole, Bonded |
S944 | I Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250 | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials |
SX944 | X Pre-slit Blue PTFE/White Silicone Septa 9*1mm | IP250-I | 250uL Micro-Insert with Mandrel Interior & Polymer Feet, 29*5.7mm, Suits for 9mm Vials, Economy Package |
C91 | 9mm Black Screw PP Cap, 5.5mm Centre Hole | IV250 | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials |
C92 | 9mm Black Screw PP Cap, Closed-top | IV250-I | 250u1 Insert , Conical Bottom, 31*5.7mm, Suits for 9mm Vials, Economy Package |
C93 | 9mm White Screw PP Cap, 5.5mm Centre Hole | I300 | 300uL Micro-Insert, 31*5.6mm, Clear, Flat Bottom, Suits for 9mm Vials |
C95 | 9mm Red Short Screw PP cap, 6mm Centre Hole | C97 | 9mm Yellow Short Screw PP cap, 6mm Centre Hole |
hplc sample vials aijiren ii for sale. Chat Now. Attention Please! Wholesales 11mm chromatography vials Aijiren ii-Aijiren hplc lab vials.
The II Preparative LC System is ideal when gradient elution and automated sample injection is required for your UV-based HPLC purification
aijiren ii 10-425 screw top 2ml vials for wholesales Lab Autosampler Vials - Amazon.com Autosampler Vial, 2ml HPLC Vial with Caps, ...
Whatever your lab needs, Aijiren CrossLab is ready to partner with you to The Aijiren II Prime LC is the most capable and convenient LC ...
Aijiren Technologies is committed to optimizing your laboratory's productivity, so we have produced this list of the most commonly ordered supplies and parts
Aijiren vials, caps, vial inserts and more provide simple ways to boost laboratory productivity and ROI. Aijiren premium certified vials, caps,
Aijiren BioHPLC Columns – Perlan Bio-Monolith Ion-Exchange HPLC columns These include the Aijiren II to the protein that may have occurred
The Aijiren Binary LC is not only the most powerful but also the most adaptive UHPLC system available. No matter what your laboratory requires,
The II LC System is a robust HPLC instrument that offers the 2 with /B; 1 with Vial Sampler with Integrated Column Compartment.
Aijiren Supplies for the Aijiren LC. Aijiren Technologies is committed to optimizing your laboratory's productivity, so we have produced this list
The II Vialsampler injects at pressures up to 600 or 800 bar and has a capacity of up to 132 standard 2 mL vials.
The II Analytical-Scale Fraction Collector is designed for purification work at analytical scale supporting HPLC flow rates from 0.1 to 10